Size Chart
ERDOS sizes follow the Chinese national sizing standard (GB/T 1335). The figures printed after each size — for example 170/92A — indicate body height in centimetres, body chest or waist in centimetres, and body type. All measurements refer to the body, not to the garment.
How to measure
- Chest
- Measure around the fullest part of the chest, keeping the tape level and close to the body without pulling it tight.
- Waist
- Measure around the natural waistline — the narrowest part of the torso — keeping one finger under the tape.
- Hip
- Stand with your feet together and measure around the fullest part of the seat.
- Height
- Stand straight against a wall without shoes and measure from the floor to the top of your head.
Men
Tops, knitwear & outerwear
| Size | Height (cm) | Chest (cm) | Body type |
|---|---|---|---|
| M 170/92A | 170 | 92 | A — standard |
| L 175/96A | 175 | 96 | A — standard |
| XL 180/100A | 180 | 100 | A — standard |
| 2XL 185/104A | 185 | 104 | A — standard |
| 3XL 185/108B | 185 | 108 | B — fuller build |
Trousers
| Size | Height (cm) | Waist (cm) | Body type |
|---|---|---|---|
| M 170/80A | 170 | 80 | A — standard |
| L 175/84A | 175 | 84 | A — standard |
| XL 180/88A | 180 | 88 | A — standard |
| 2XL 185/92A | 185 | 92 | A — standard |
| 3XL 190/96B | 190 | 96 | B — fuller build |
Jeans
| Size | Height (cm) | Waist (cm) | Body type |
|---|---|---|---|
| 32 170/80A | 170 | 80 | A — standard |
| 33 175/84A | 175 | 84 | A — standard |
| 34 175/86A | 175 | 86 | A — standard |
| 35 180/88A | 180 | 88 | A — standard |
| 36 180/90A | 180 | 90 | A — standard |
Women
Tops, knitwear & outerwear
| Size | Height (cm) | Chest (cm) | Body type |
|---|---|---|---|
| XS 155/76A | 155 | 76 | A — standard |
| S 160/80A | 160 | 80 | A — standard |
| M 165/84A | 165 | 84 | A — standard |
| L 170/88A | 170 | 88 | A — standard |
| XL 175/92A | 175 | 92 | A — standard |
| 2XL 175/96A | 175 | 96 | A — standard |
Trousers, skirts & jeans
| Size | Height (cm) | Waist (cm) | Body type |
|---|---|---|---|
| S 160/64A | 160 | 64 | A — standard |
| M 165/68A | 165 | 68 | A — standard |
| L 170/72A | 170 | 72 | A — standard |
| XL 175/76A | 175 | 76 | A — standard |
| 2XL 175/80A | 175 | 80 | A — standard |
Accessories
Head, hands & feet
| Item | Size shown | Fits |
|---|---|---|
| Beanie | 52 cm | Head circumference 52 cm |
| Cap | 58–60 cm | Head circumference 58–60 cm |
| Socks — women's | 23–24 cm | Foot length 23–24 cm |
| Socks — men's | 24–26 cm | Foot length 24–26 cm |
| Gloves | 18.5 × 8.5 cm | Flat-laid measurement, length × width |
| Gloves | 24 × 8.5 cm | Flat-laid measurement, length × width |
Scarves, wraps & home
| Item | Size shown | Fits |
|---|---|---|
| Scarf | 170 × 30 cm | Flat-laid measurement, length × width |
| Scarf | 180 × 30 cm | Flat-laid measurement, length × width |
| Wrap | 140 × 45 cm | Flat-laid measurement, length × width |
| Shawl | 180 × 70 cm | Flat-laid measurement, length × width |
| Blanket | 180 × 150 cm | Flat-laid measurement, length × width |
Accessories and home pieces are one size, and the dimension shown is the measurement of the finished piece.
Notes
The letter after the slash indicates body type: A for standard proportions, B for a fuller build through the chest or waist.
Garment measurements may differ from the table above by up to ±1–2 cm depending on the style, the knit and the natural character of cashmere and wool.
If your measurements fall between two sizes, choose the smaller size for a closer fit and the larger size for a relaxed one. Our knitwear and outerwear are cut with a generous, easy line.
Still unsure? Write to our client advisors at erdosofficial@erdos.com or reach us through Contact Us — we are glad to help you choose.